
Free memory: 154.50 MB Total memory: 241.87 MB Max memory: 483.37 MB
Max threads: 40 Current thread count: 27 Current thread busy: 18
Max processing time: 146 ms Processing time: 6.891 s Request count: 4201 Error count: 2151 Bytes received: 0.00 MB Bytes sent: 6.03 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 13924586 ms | ? | ? | S+certificatio | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 22635989 ms | ? | ? | 123.125.71.33 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 1039350 ms | ? | ? | 123.125.71.16 | ? | ? |
| K | 8203802 ms | ? | ? | 123.125.71.21 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 49483434 ms | ? | ? | 123.125.71.35 | ? | ? |
| K | 3998365 ms | ? | ? | 180.76.5.140 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 25632605 ms | ? | ? | 180.76.5.107 | ? | ? |
| K | 60003235 ms | ? | ? | 182.50.129.142 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 4847808 ms | ? | ? | 123.125.71.116 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 25490119 ms | ? | ? | 209.85.224.86 | ? | ? |
| K | 65818572 ms | ? | ? | 123.125.71.27 | ? | ? |
| K | 1015778 ms | ? | ? | 209.85.224.80 | ? | ? |
| K | 21365 ms | ? | ? | 38.107.179.230 | ? | ? |
| K | 1038914 ms | ? | ? | 220.181.108.86 | ? | ? |
| S | 5 ms | 0 KB | 0 KB | 38.107.179.231 | www.e-ha.com | GET /status HTTP/1.1 |
| K | 8201977 ms | ? | ? | 220.181.108.95 | ? | ? |
| K | 68908915 ms | ? | ? | 180.76.5.165 | ? | ? |
| K | 11321208 ms | ? | ? | 180.76.5.87 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive